Year | 2012 |
Date Registered | 19/12/2012 |
Mileage | 55506 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.2 |
BHP | 200 |
Parking Aid Pack, Privacy Glass, Climate Control, Parking Sensor(s), Satellite Navigation Media, Leather Trim, 18'' Alloy Wheels
Make | Jaguar |
Model | Xf |
Mileage | 55506 |
Year | 2012 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | D Premium Luxury Sportbrake |
Body Type | Estate |
Doors | 5 |
Colour | Silver |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 200 |
Torque | 332 |
Engine Size | 2.2 |
Acceleration | 8.8 |
Top Speed | 134 |
Average MPG | 52.3 |
Urban | 46.3 |
Extra Urban | 65.7 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£77 | £140 |
Long Rock
Penzance
Cornwall
TR20 8JQ