Year | 2015 |
Date Registered | 03/12/2015 |
Mileage | 13700 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
BHP | 114 |
electric windows,sun roof,heated seats,snap in phone holder,voice contol,sat nav, alloy wheels,air conditioning,bluetooth,free road tax,multimedia,excellent fuel consumption,aux and usb port,sport mode,climate control
Make | Mini |
Model | Mini |
Mileage | 13700 |
Year | 2015 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Cooper D |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 114 |
Torque | 199 |
Engine Size | 1.5 |
Acceleration | 9.4 |
Top Speed | 126 |
Average MPG | 78.5 |
Urban | 64.2 |
Extra Urban | 88.3 |
CO2 Emissions | 97 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Long Rock
Penzance
Cornwall
TR20 8JQ