Year | 2011 |
Date Registered | 20/04/2011 |
Mileage | 56000 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.2 |
BHP | 75 |
Make | Skoda |
Model | Fabia |
Mileage | 56000 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Greenline Tdi Cr |
Body Type | Estate |
Colour | Blue |
Number of Gears | 5 |
Engine Position | Skoda Auto Uk Ltd |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 75 |
Torque | 133 |
Engine Size | 1.2 |
Acceleration | 14.3 |
Top Speed | 107 |
Average MPG | 83.1 |
Urban | 68.9 |
Extra Urban | 94.2 |
CO2 Emissions | 89 |
6 Months | 12 Months |
---|---|
£0 | £ |
Long Rock
Penzance
Cornwall
TR20 8JQ