Make | MINI |
---|---|
Model | Hatch |
Mileage | 12800 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Cooper Classic |
Body Type | Hatchback |
Doors | 3 |
Colour | Pepper White |
BHP | 134 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 130 |
Average MPG | 47.9 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 124 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry