Make | Mercedes-Benz |
---|---|
Model | E Class |
Mileage | 56000 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | E220d AMG Line Edition |
Body Type | Coupe |
Doors | 2 |
Colour | White |
BHP | 175 |
---|---|
Torque | 295 |
Engine Size | 2.1 |
Acceleration | 0 |
Top Speed | 145 |
Average MPG | 58.9 |
---|---|
Urban | 47.9 |
Extra Urban | 65.7 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£74 | £135 |
Vehicle Enquiry