Make | MINI |
---|---|
Model | Clubman |
Mileage | 27223 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Cooper |
Body Type | Estate |
Doors | 5 |
Colour | Pepper White |
BHP | 134 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 127 |
Average MPG | 55.4 |
---|---|
Urban | 45.6 |
Extra Urban | 64.2 |
CO2 Emissions | 118 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry